The jacket
| SIZE | SHOULDER (cm) | CHEST (cm) | LENGTH (cm) | SLEEVE (cm) |
|---|---|---|---|---|
| S | 17.745 | 43.7111 | 27.670 | 25.264 |
| M | 18.547 | 45.3115 | 28.372 | 25.665 |
| L | 19.349 | 46.9119 | 29.174 | 26.066 |
| XL | 20.151 | 48.4123 | 29.976 | 26.467 |
| 2XL | 20.953 | 50.0127 | 30.778 | 26.868 |
| 3XL | 21.755 | 51.6131 | 31.580 | 27.269 |
Your body
| SIZE | CHEST (cm) | WAIST (cm) | HEIGHT (cm) |
|---|---|---|---|
| S | 34.6-36.288-92 | 29.1-30.774-78 | 66.9-68.9170-175 |
| M | 36.2-37.892-96 | 30.7-32.378-82 | 66.9-68.9170-175 |
| L | 37.8-39.496-100 | 32.3-33.982-86 | 68.9-70.9175-180 |
| XL | 39.4-41.3100-105 | 33.9-35.886-91 | 70.9-72.8180-185 |
| 2XL | 41.3-43.3105-110 | 35.8-37.891-96 | 72.8-74.8185-190 |
| 3XL | 43.3-45.3110-115 | 37.8-40.296-102 | 72.8-74.8185-190 |
The jacket is measured flat: chest is the full width around, length runs from the shoulder seam to the hem. Between two sizes, take the larger one if you wear a hoodie underneath.
