The pullover
| SIZE | CHEST (cm) | LENGTH (cm) | SLEEVE (cm) |
|---|---|---|---|
| M | 39.4100 | 27.670 | 26.868 |
| L | 40.9104 | 28.372 | 27.670 |
| XL | 42.5108 | 29.174 | 28.372 |
| 2XL | 44.1112 | 29.976 | 29.174 |
| 3XL | 45.7116 | 30.778 | 29.976 |
Your body
| SIZE | CHEST (cm) | WAIST (cm) | HEIGHT (cm) |
|---|---|---|---|
| M | 36.2-37.892-96 | 30.7-32.378-82 | 66.9-68.9170-175 |
| L | 37.8-39.496-100 | 32.3-33.982-86 | 68.9-70.9175-180 |
| XL | 39.4-41.3100-105 | 33.9-35.886-91 | 70.9-72.8180-185 |
| 2XL | 41.3-43.3105-110 | 35.8-37.891-96 | 72.8-74.8185-190 |
| 3XL | 43.3-45.3110-115 | 37.8-40.296-102 | 72.8-74.8185-190 |
Chest is measured all the way around the pullover. Regular fit: take your usual size. If you are between two sizes, compare the measurements with a pullover you already own.
