The pullover
| SIZE | CHEST (cm) | LENGTH (cm) | SLEEVE (cm) | SHOULDER (cm) |
|---|---|---|---|---|
| S | 42.5108 | 2666 | 24.863 | 19.349 |
| M | 44.1112 | 26.868 | 25.665 | 19.750 |
| L | 45.7116 | 27.670 | 26.467 | 20.151 |
| XL | 47.2120 | 28.372 | 27.269 | 20.552 |
| 2XL | 48.8124 | 29.174 | 2871 | 20.953 |
| 3XL | 52132 | 29.976 | 28.773 | 21.354 |
| 4XL | 55.1140 | 30.778 | 29.575 | 21.755 |
| 5XL | 58.3148 | 31.580 | 30.377 | 2256 |
These are the pullover's own measurements, not body measurements. Chest is measured all the way around the pullover. Relaxed, roomy fit: if you are between two sizes, choose the larger one.




