The jacket — garment measurements
| SIZE | EU | BUST (cm) | LENGTH (cm) | SLEEVE (cm) |
|---|---|---|---|---|
| S | 34–36 | 37.094 | 28.071 | 23.259 |
| M | 38–40 | 39.099 | 28.372 | 23.660 |
| L | 42–44 | 40.9104 | 28.773 | 24.061 |
| XL | 46–48 | 42.9109 | 29.174 | 24.462 |
| 2XL | 50–52 | 44.9114 | 29.575 | 24.863 |
| 3XL | 54–56 | 46.9119 | 29.976 | 25.264 |
These are the jacket's own measurements, not body measurements. The fit is relaxed: take your usual size; if you plan to wear a thick knit underneath, consider going one size up.
