Le pantalon — mesures du vêtement
| TAILLE | TOUR DE TAILLE (cm) | HANCHES (cm) | ENTREJAMBE (cm) |
|---|---|---|---|
| S | 28.773 | 43.3110 | 28.773 |
| M | 29.976 | 44.9114 | 29.174 |
| L | 31.580 | 46.5118 | 29.575 |
| XL | 33.184 | 48.0122 | 29.976 |
| 2XL | 34.688 | 49.6126 | 30.377 |
The jacket is measured flat: chest is the full width around, shoulder runs seam to seam, length runs from the shoulder seam to the hem and sleeve from the shoulder seam to the cuff. Take your usual size; if you plan to wear a thick knit or hoodie underneath, consider going one size up.
